|
Browsing by Author Filtness, Ashleigh J.
Showing results 32 to 47 of 47
Issue Date | Title | Author(s) | 2011 | Obstructive sleep apnoea and daytime driver sleepiness | Filtness, Ashleigh J. |
2012 | One night's CPAP withdrawal in otherwise compliant OSA patients: marked driving impairment but good awareness of increased sleepiness | Filtness, Ashleigh J.; Reyner, Louise A.; Horne, James A. |
2017 | Physical and psychological consequences of serious road traffic injuries, deliverable 7.2 of the H2020 project SafetyCube | Weijermars, Wendy; Bos, Niels; Wijlhuizen, G.; Meunier, Jean-Christophe; Nuytens, N.; Dupont, Emmanuelle; Barnes, Jo; Brown, Laurie; Quigley, Claire; Filtness, Ashleigh J.; Perez, C.; Olabarria, M.; Duran, X.; Hours, M.; Martin, Jean-Louis; Bauer, Robert; Johannsen, Heiko |
2016 | Practical guidelines for the registration and monitoring of serious traffic injuries, D7.1 of the H2020 project SafetyCube | Perez, Katherine; Weijermars, Wendy; Amoros, E.; Bauer, Robert; Bos, Niels; Dupont, Emmanuelle; Filtness, Ashleigh J.; Houwing, Sjoerd; Johannsen, Heiko; Leskovsek, B.; Machata, Klaus; Martin, Jean-Louis; Nuyttens, Nina; Olabarria, M.; Pascal, Lea; Van den Berghe, W. |
2016 | Project report - months 1 - 18, Deliverable 1.2 of the H2020 project SafetyCube. | Thomas, Pete; Filtness, Ashleigh J.; Talbot, Rachel; Magrin, A. |
2017 | Risk and safety perception on urban and rural roads: effects of environmental features, driver age and risk sensitivity | Cox, Jolene A.; Beanland, Vanessa; Filtness, Ashleigh J. |
2017 | SafetyCube: Building a decision support system on risks and measures | Martensen, Heike; Diependaele, Kevin; Van den Berghe, W.; Papadimitriou, Eleonora; Yannis, George; van Schagen, Ingrid; Weijermars, Wendy; Wijnen, Wim; Filtness, Ashleigh J.; Thomas, Pete; Machata, Klaus; Aigner-Breuss, E.; Kaiser, S.; Hermitte, T.; Thomson, Robert |
2017 | Safety implications of co-locating road signs: a driving simulator investigation | Filtness, Ashleigh J.; Larue, Gregoire S.; Schramm, Amy; Fuller, Joshua; Rakotonirainy, Andry; Han, Clarissa; Cairney, Peter |
2018 | Serious road traffic injuries in Europe, Lessons from the EU research project SafetyCube | Weijermars, Wendy; Bos, Niels; Schoeters, Annelies; Meunier, Jean-Christophe; Nuyttens, Nina; Dupont, Emmanuelle; Machata, Klaus; Bauer, Robert; Perez, Katherine; Martin, Jean-Louis; Johannsen, Heiko; Filtness, Ashleigh J.; Brown, Laurie; Thomas, Pete |
2018 | Serious road traffic injuries in Europe, lessons from the EU Research Project SafetyCube | Weijermars, Wendy; Bos, Niels; Schoeters, Annelies; Meunier, Jean-Christophe; Nuyttens, Nina; Dupont, Emmanuelle; Machata, Klaus; Bauer, Robert; Perez, Katherine; Martin, Jean-Louis; Johansson, Heiko; Filtness, Ashleigh J.; Brown, Laurie; Thomas, Pete |
2018 | Sleep loss and change detection in driving scenes | Filtness, Ashleigh J.; Beanland, Vanessa |
2015 | Sleep-related crash characteristics: Implications for applying a fatigue definition to crash reports | Filtness, Ashleigh J.; Armstrong, Kerry A.; Watson, Angela; Smith, Simon S. |
2017 | Sleep-related vehicle crashes on low speed roads | Filtness, Ashleigh J.; Armstrong, Kerry A.; Watson, Angela; Smith, Simon S. |
2015 | Systems-based approach to investigate unsafe pedestrian behaviour at level crossings | Stefanova, Teodora; Burkhardt, Jean-Marie; Filtness, Ashleigh J.; Wullems, Christian; Rakotonirainy, Andry; Delhomme, Patricia |
2017 | To stop or not to stop: contrasting compliant and non-compliant driver behaviour at rural rail level crossings | Beanland, Vanessa; Salmon, Paul M.; Filtness, Ashleigh J.; Lenne, Michael G.; Stanton, Neville |
2016 | Visual performance at passive level crossings with long sighting distances | Larue, Gregoire S.; Filtness, Ashleigh J.; Wood, Joanne; Demmel, Sebastien; Naweed, Anjum; Rakotonirainy, Andry |
Showing results 32 to 47 of 47
|