|
Browsing by Author Firth, Steven K.
Showing results 29 to 48 of 56
Issue Date | Title | Author(s) | 2015 | Identifying the time profile of everyday activities in the home using smart meter data | Wilson, Charlie; Stankovic, Lina; Stankovic, Vladmir; Liao, Jing; Coleman, Michael; Hauxwell-Baldwin, Richard; Kane, Tom; Firth, Steven K.; Hassan, Tarek M. |
2008 | Identifying trends in the use of domestic appliances from household electricity consumption measurements | Firth, Steven K.; Lomas, Kevin J.; Wright, A.J.; Wall, R. |
2016 | Impact of occupant behaviour on the energy-saving potential of retrofit measures for a public building in the UK | Wei, Shen; Hassan, Tarek M.; Firth, Steven K.; Fouchal, Farid |
2015 | Improper window use in office buildings: findings from a longitudinal study in Beijing, China | Pan, Song; Xu, Chuanqi; Wei, Shen; Hassan, Tarek M.; Xie, Lang; Xiong, Yingzi; Firth, Steven K.; De Wilde, Pieter |
2012 | Information, communication and entertainment appliance use - insights from a UK household study | Coleman, Michael; Brown, Neil; Wright, A.J.; Firth, Steven K. |
2011 | Life-cycle assessment of a 100% solar fraction thermal supply to a European apartment building using water-based sensible heat storage | Simons, Andrew; Firth, Steven K. |
2015 | Measured internal temperatures in UK homes: a time series analysis and modelling approach | Oraiopoulos, Argyris; Kane, Tom; Firth, Steven K.; Lomas, Kevin J. |
2015 | Measured internal temperatures in UK homes: a time series analysis and modelling approach | Oraiopoulos, Argyris; Kane, Tom; Firth, Steven K.; Lomas, Kevin J. |
2016 | Measurement and analysis of household carbon: the case of a UK city | Allinson, David; Irvine, Katherine; Edmondson, J.L.; Tiwary, A.; Hill, Graeme; Morris, Jonathan; Bell, M.C.; Davies, Z.G.; Firth, Steven K.; Fisher, Jill; Gaston, K.J.; Leake, J.R.; McHugh, Nicola; Namdeo, A.; Rylatt, Mark; Lomas, Kevin J. |
2013 | Mechanical cooling energy reduction for commercial buildings in hot climates: effective use of external solar shading incorporating effects on daylight contribution | Brittle, John P.; Eftekhari, Mahroo; Firth, Steven K. |
2016 | Mechanical ventilation & cooling energy versus thermal comfort: A study of mixed mode office building performance in Abu Dhabi | Brittle, John P.; Eftekhari, Mahroo; Firth, Steven K. |
2013 | National survey of summertime temperatures and overheating risk in English homes | Beizaee, Arash; Lomas, Kevin J.; Firth, Steven K. |
2007 | The nature of domestic electricity-loads and effects of time averaging on statistics and on-site generation calculations | Wright, A.J.; Firth, Steven K. |
2005 | A novel shading analysis method for PV systems using sun path plots and high resolution performance data | Firth, Steven K.; Rees, Simon J.; Lomas, Kevin J. |
2017 | Occupant behaviour modelling in domestic buildings: the case of household electrical appliances | Yilmaz, Selin; Firth, Steven K.; Allinson, David |
2015 | Pre-installation challenges: classifying barriers to the introduction of smart home technology | Oliveira, Luis C.R.; May, Andrew; Mitchell, Val; Coleman, Michael; Kane, Tom; Firth, Steven K. |
2014 | The role of programmable TRVS for space heating energy demand reduction in UK homes | Badiei, Ali; Firth, Steven K.; Fouchal, Farid |
2009 | A simple model of domestic PV systems and their integration with building loads | Firth, Steven K.; Buswell, Richard A.; Lomas, Kevin J. |
2010 | A simple model of PV system performance and its use in fault detection | Firth, Steven K.; Lomas, Kevin J.; Rees, Simon J. |
2015 | Smart homes, control and energy management: how do smart home technologies influence control over energy use and domestic life? | Hargreaves, Tom; Hauxwell-Baldwin, Richard; Coleman, Michael; Wilson, Charlie; Stankovic, Lina; Stankovic, Vladmir; Murray, David; Liao, Jing; Kane, Tom; Firth, Steven K.; Hassan, Tarek M. |
Showing results 29 to 48 of 56
|