|
Browsing by Author Jackson, Thomas
Showing results 6 to 25 of 61
Issue Date | Title | Author(s) | Jun-2003 | Capturing and managing email knowledge. | Jackson, Thomas; Burgess, Anthony |
2002 | Case study: evaluating the effect of email interruptions within the workplace | Jackson, Thomas; Dawson, Ray; Wilson, Darren |
2001 | Case study: evaluating the use of an electronic messaging system in business. | Jackson, Thomas; Dawson, Ray; Wilson, Darren |
2011 | The challenges and complexities of implementing and evaluating the benefits of an IT system: the UK Police National Database | Lambri, Tessa; Jackson, Thomas; Cooke, Louise |
2001 | The cost effectiveness of electronic communication | Jackson, Thomas |
2001 | The cost of email interruption. | Jackson, Thomas; Dawson, Ray; Wilson, Darren |
2004 | Deploying knowledge management and securing future sponsorship within a highly hierarchical 'role-based' organisational culture | Balafas, Peter; Jackson, Thomas; Dawson, Ray |
2012 | The design and evaluation of EKE, a semi-automated email knowledge extraction tool | Tedmori, Sara; Jackson, Thomas |
2012 | Determining tactics that influence partners in the creation of an interagency information sharing system | Cairns, Ashley; Jackson, Thomas; Cooke, Louise |
2000 | Downsizing electronic mail can optimise company communications | Jackson, Thomas; Dawson, Ray; Wilson, Darren |
2000 | E-communication analysis: the cost of an internal email messaging system within organisations | Jackson, Thomas; Dawson, Ray; Wilson, Darren |
2004 | The effectiveness of training in reducing email defects | Burgess, Anthony; Jackson, Thomas; Edwards, Janet |
2005 | Email training significantly reduces email defects | Burgess, Anthony; Jackson, Thomas; Edwards, Janet |
2013 | Emotive ontology: extracting fine-grained emotions from terse, informal messages | Sykora, Martin D.; Jackson, Thomas; O'Brien, Ann; Elayan, Suzanne |
2013 | Emotive ontology: extracting fine-grained emotions from terse, informal messages | Sykora, Martin D.; Jackson, Thomas; O'Brien, Ann; Elayan, Suzanne |
2014 | Empirical evaluation of a technology acceptance model for mobile policing | Lindsay, Rachael; Jackson, Thomas; Cooke, Louise |
2001 | The ethics of electronic monitoring within the workplace. | Jackson, Thomas; Shah, Nilpa; Dawson, Ray; Wilson, Darren |
2009 | Evaluating a living model of knowledge | Parboteeah, Paul; Jackson, Thomas; Ragsdell, Gillian |
2009 | An evaluation framework for the selection of a mobile policing information solution | Lindsay, Rachael; Jackson, Thomas; Cooke, Louise |
2011 | The factors involved in sharing information between public agencies | Cairns, Ashley; Jackson, Thomas; Cooke, Louise |
Showing results 6 to 25 of 61
|