|
Browsing by Author Jackson, Thomas
Showing results 26 to 45 of 66
Issue Date | Title | Author(s) | 2011 | The factors involved in sharing information between public agencies | Cairns, Ashley; Jackson, Thomas; Cooke, Louise |
2012 | Harvesting information from the Internet to construct ontologies | Jackson, Thomas; Smith, Stephen C. |
2018 | "His tweets speak for themselves": An analysis of Donald Trump's Twitter behaviour | Elayan, Suzanne; Sykora, Martin D.; Jackson, Thomas |
2009 | The impact of mobile technology on a UK police force and their knowledge sharing | Lindsay, Rachael; Cooke, Louise; Jackson, Thomas |
1999 | Improving the communications process: the costs and effectiveness of email compared with traditional media | Jackson, Thomas; Dawson, Ray; Wilson, Darren |
2007 | Information seeking and sharing behaviour of a UK police force | Tedmori, Sara; Jackson, Thomas; Newcombe, Mark; Bouchlaghem, Dino |
Apr-2004 | Instant messaging implications in the transition from a private consumer activity to a communication tool for business | Jackson, Thomas |
2016 | An intelligent novel tripartite - (PSO-GA-SA) optimization strategy | Owa, Kayode; Jackson, Lisa M.; Jackson, Thomas |
2015 | Introducing the Email Knowledge Extraction with Social Network Analysis (EKESNA) tool for discovering an organisation’s expertise network | Onojeharho, Ejovwoke (Junior); Jackson, Thomas; Cooke, Louise |
2015 | An investigation of Cyberchondria in ‘The Age of Risk’ | Coates, Rebecca; Sykora, Martin D.; Jackson, Thomas |
2017 | Investigation of polymer electrolyte membrane fuel cell internal behaviour during long term operation and its use in prognostics | Mao, Lei; Jackson, Lisa M.; Jackson, Thomas |
2006 | Locating knowledge sources through keyphrase extraction | Tedmori, Sara; Jackson, Thomas; Bouchlaghem, Dino |
2003 | Measuring electronic communication defects and their impact at 3M | Burgess, Anthony K.; Jackson, Thomas; Edwards, Janet; Matthews, Rob |
2009 | Mining email to leverage knowledge networks in organizations | van Reijsen, Jurriaan; Helms, Remko; Jackson, Thomas; Vleugel, Arjen; Tedmori, Sara |
2010 | Mobile access to information systems in law enforcement: an evaluation of its implications for data quality | Lindsay, Rachael; Jackson, Thomas; Cooke, Louise |
2010 | Mobile access to information systems in law enforcement: an evaluation of its implications for data quality [conference paper] | Lindsay, Rachael; Jackson, Thomas; Cooke, Louise |
2017 | Moving KM to the next generation: The contribution of critical systems thinking | Simatwo, Sharon; Ragsdell, Gillian; Jackson, Thomas |
2013 | National security and social media monitoring: a presentation of the emotive and related systems | Sykora, Martin D.; Jackson, Thomas; O'Brien, Ann; Elayan, Suzanne |
2015 | A novel ontological approach to modelling engineering processes: A coupled tank system case study | Owa, Kayode; Ramzan, Asia; Jackson, Lisa M.; Jackson, Thomas; Sykora, Martin D.; Mousavi, Seyed |
2013 | Online social networking, order and disorder | Lock, Russell; Cooke, Louise; Jackson, Thomas |
Showing results 26 to 45 of 66
|