|
Browsing by Author May, Andrew
Showing results 24 to 43 of 70
Issue Date | Title | Author(s) | 2010 | Field Operational Test plans: TeleFOT deliverable D3.4.1 | Gaitanidou, E.; Pagle, Katia D.; Morris, Andrew; May, Andrew; Karlsson, I.C.M. |
2013 | Fostering social innovation: identifying lead users for participatory design | Morjaria, Nirmal; Ross, Tracy; May, Andrew |
2002 | HMI integration for driver systems: INTEGRATE and VIVID | Ross, Tracy; May, Andrew |
2000 | Human machine interface integration for driver systems | Ross, Tracy; May, Andrew; Burnett, Gary E. |
2016 | The impact of user- and system-initiated personalization on the user experience at large sports events | Sun, Xu; May, Andrew; Wang, Qingfeng |
2001 | The inclusion of landmarks within navigation systems: industry requirements | Ross, Tracy; May, Andrew; Burnett, Gary E. |
2014 | Inclusive service design: in search of better services | Aceves-Gonzalez, Carlos; Cook, Sharon; May, Andrew |
2004 | Incorporating landmarks in driver navigation system design: an overview of results from the REGIONAL project | May, Andrew; Ross, Tracy; Bayer, Steven H. |
2017 | Investigation of the role of mobile personalisation at large sports events | Sun, Xu; May, Andrew; Wang, Qingfeng |
2013 | Lead-user needs and trends within sustainable transport | Morjaria, Nirmal; Ross, Tracy; May, Andrew |
2012 | Markets and market potential of TeleFOT functions and services: TeleFOT [Field Operational Tests of Aftermarket and Nomadic Devices in Vehicles] D5.3.2 | Fruttaldo, Serena; Montanari, Roberto; Touliou, Katerina; Morris, Andrew; May, Andrew; Fildes, Brian; Alonso, Maria; Vega, Henar M. |
2007 | Mobile personalization at large sports events : user experience and mobile device personalization | Sun, Xu; May, Andrew |
2007 | Mobile personalization in the context of large sports events | Sun, Xu; May, Andrew |
2016 | The motivations, enablers and barriers for voluntary participation in an online crowdsourcing platform | Baruch, Avinoam; May, Andrew; Yu, Dapeng |
2014 | A novel, real-time biomechanical feedback system for use in rowing | Harfield, Philip; Halkon, Ben J.; Mitchell, Sean R.; Phillips, Iain W.; May, Andrew |
2016 | An observational comparison of the older and younger bus passenger experience in a developing world city | Aceves-Gonzalez, Carlos; May, Andrew; Cook, Sharon |
2007 | Opportunities and challenges for configurable sensor networks for enabling effective fire-in-tunnel response | May, Andrew; Mitchell, Val; Piper, John; Hanna, Lesley; Hailes, Stephen; Koumpis, Konstantinos |
2005 | Opportunities and challenges for location aware computing in the construction industry | May, Andrew; Mitchell, Val; Bowden, Sarah L.; Thorpe, Tony |
2016 | Patterns of use, perceived benefits and reported effects of access to navigation support systems: an inter-European field operational test | Karlsson, Marianne; Skoglund, Tor; Wallgren, Pontus; Alonso, Maria; Guidotti, Leandro; Martin, O.; May, Andrew |
2003 | Pedestrian navigation aids: information requirements and design implications | May, Andrew; Ross, Tracy; Bayer, Steven H.; Tarkiainen, Mikko |
Showing results 24 to 43 of 70
|