|
Browsing by Author Morris, Andrew
Showing results 21 to 40 of 135
Issue Date | Title | Author(s) | 2007 | Building the European Road Safety Observatory. SafetyNet. Deliverable D4.4 Workshop report | Elliman, Rachel; Rackliff, Lucy; Reed, Steven; Morris, Andrew; Jahi, Heikki; Cant, Lindsay; Vallet, Gilles; Jaensch, Michael; Usami, D. Shingo; Giustiniani, Gabriele |
2010 | Business cases, potential new functions and technology implementation plan | Gaitanidou, E.; Bekiaris, E.; Chalkia, E.; Montanari, Roberto; Fruttaldo, Serena; Ferrarini, C.; Gatti, L.; Morris, Andrew; May, Andrew |
2009 | Car to car struck side impacts - a comparison between European accident data and directive 96/27/EC | Welsh, Ruth; Morris, Andrew; Thomas, Pete; Lenard, James; Barnes, Jo; Otte, Dietmar |
2017 | Challenges of using the bus as an older person | Morris, Andrew; Barnes, Jo; Fildes, Brian |
2017 | Challenges of using the bus as an older person | Morris, Andrew; Barnes, Jo; Fildes, Brian |
2012 | Characteristics of fatal single-vehicle crashes in Europe | Reed, Steven; Morris, Andrew |
2010 | Characteristics of injury crashes in Dubai, UAE | Al-Dah, Mostapha K.; Frampton, Richard; Morris, Andrew |
2002 | A cost effective far side crash simulation | Bostrom, Ola; Judd, Robert; Fildes, Brian; Morris, Andrew; Sparke, Laurie; Smith, Stu |
2006 | Crash characteristics and injury outcomes for older passenger car occupants | Welsh, Ruth; Morris, Andrew; Hassan, Ahamedali; Charlton, Judith; Fildes, Brian |
2014 | Creating sustainable innovation through design for behaviour change: full project report | Niedderer, Kristina; Cain, Rebecca; Clune, Stephen; Lockton, Dan; Ludden, Geke; Mackrill, Jamie; Morris, Andrew |
2014 | Creating sustainable innovation through design for behaviour change: summary report | Niedderer, Kristina; Cain, Rebecca; Clune, Stephen; Lockton, Dan; Ludden, Geke; Mackrill, Jamie; Morris, Andrew |
2013 | Critical accident scenarios for cyclists and how they can be addressed through ITS solutions | Morris, Andrew; Hancox, Graham; Martin, O.; Bell, D.; Johansson, C.; Rosander, P.; Scholliers, Johan; Silla, Anne |
2015 | Current and future trends in VRU accidents in Europe - why we need ITS solutions | Hancox, Graham; Morris, Andrew; Silla, Anne; Scholliers, Johan; van Noort, Martijn; Bell, Daniel |
2010 | Data collection, analysis methods and equipment for naturalistic studies and requirements for the different application areas. PROLOGUE Deliverable D2.1 | Welsh, Ruth; Reed, Steven; Morris, Andrew; Talbot, Rachel |
2010 | Data specification and quality: TeleFOT deliverable D2.3.1 | Welsh, Ruth; Morris, Andrew; Vasama, Jussi; Fowkes, Mark; Heikkenen, Oskari |
2017 | Design for behavioural safety | Morris, Andrew; Hancox, Graham |
2016 | Design for behaviour change as a driver for sustainable innovation: challenges and opportunities for implementation in the private and public sectors | Niedderer, Kristina; Ludden, Geke; Clune, Stephen; Lockton, Dan; Mackrill, Jamie; Morris, Andrew; Cain, Rebecca; Gardiner, Edward; Evans, Martyn; Gutteridge, Robin; Hekkert, Paul |
2017 | Design implications of drivers’ engagement with secondary activities during highly-automated driving – a longitudinal simulator study | Large, David R.; Burnett, Gary E.; Morris, Andrew; Muthumani, Arun; Matthias, Rebecca |
2005 | Designing the European road safety observatory | Thomas, Pete; Morris, Andrew; Yannis, George; Lejeune, Philippe; Wesemann, Paul; Vallet, Gilles; Vanlaar, Ward |
2008 | The development of a European fatal accident database | Morris, Andrew; Brace, Charlotte L.; Reed, Steven; Fagerlind, Helen; Bjorkman, Karolina; Jaensch, Michael; Otte, Dietmar; Vallet, Gilles; Cant, Lindsay; Giustiniani, Gabriele; Parkkari, Kalle; Verschragen, Ernst; Hoogvelt, Boudewijn |
Showing results 21 to 40 of 135
|