|
Browsing by Author Mullejans, Harald
Showing results 1 to 6 of 6
Issue Date | Title | Author(s) | 2011 | Dust effect on PV modules | Qasem, Hassan; Betts, Thomas R.; Mullejans, Harald; AlBusairi, H.; Gottschalg, Ralph |
2014 | Dust-induced shading on photovoltaic modules | Qasem, Hassan; Betts, Thomas R.; Mullejans, Harald; AlBusairi, H.; Gottschalg, Ralph |
2011 | Effect of dust shading on photovoltaic modules | Qasem, Hassan; Betts, Thomas R.; Mullejans, Harald; AlBusairi, H.; Gottschalg, Ralph |
2018 | Results of the round robin calibration of reference solar cells within the PhotoClass project | Kroger, Ingo; Friedrich, Dirk; Winter, Stefan; Salis, Elena; Mullejans, Harald; Pavanello, Diego; Hohl-Ebinger, J.; Bothe, Karsten; Hinken, David; Dittmann, Sebastian; Friesen, Gabi; Bliss, Martin; Betts, Thomas R.; Gottschalg, Ralph; Rimmelspacher, Lorentz; Stang, Johannes; Herrmann, W.; Dubard, Jimmy |
2016 | Uncertainty estimation of temperature coefficient measurements of PV modules | Mihaylov, Blagovest V.; Betts, Thomas R.; Pozza, A.; Mullejans, Harald; Gottschalg, Ralph |
2008 | Validation of proposed photovoltaic energy rating standard and sensitivity | Roy, Jyotirmoy; Betts, Thomas R.; Gottschalg, Ralph; Mau, Stefan; Zamini, Shokufeh; Kenny, Robert P.; Mullejans, Harald; Friesen, Gabi; Dittmann, Sebastian; Beyer, Hans G.; Jagomagi, Andri |
Showing results 1 to 6 of 6
|