Browsing by Author Pomeroy, Simon C.
Showing results 4 to 9 of 9
Issue Date | Title | Author(s) | 2016 | Initial development of an autonomous UAV for underwater data acquisition | Lloyd, Steven D.; Lepper, Paul A.; Pomeroy, Simon C. |
2014 | The Loughborough wave lab - a mobile virtual electromagnetics laboratory for iOS devices | Browne, Daniel R.; Pomeroy, Simon C.; Flint, James A. |
2011 | A mobile virtual electromagnetics laboratory for iPhone | Browne, Daniel R.; Pomeroy, Simon C.; Flint, James A. |
2017 | Unmanned Aerial Systems (UAS) for marine mammal detection and underwater noise assessment | Lloyd, Steven D.; Lepper, Paul A.; Pomeroy, Simon C. |
2017 | Use of Unmanned Aerial Vehicles (UAV’s) for underwater noise assessment [Poster] | Lloyd, Steven D.; Lepper, Paul A.; Pomeroy, Simon C. |
2017 | Using a UAS for environmental monitoring of the marine environment [Abstract] | Lloyd, Steven D.; Lepper, Paul A.; Pomeroy, Simon C. |
Showing results 4 to 9 of 9
|