|
Browsing by Author Rice, Stephen P.
Showing results 23 to 35 of 35
Issue Date | Title | Author(s) | 2010 | Maximising the accuracy of image-based surface sediment sampling techniques | Graham, David J.; Rollet, Anne-Julia; Piegay, Herve; Rice, Stephen P. |
2009 | Morphology and evolution of bars in a wandering gravel-bed river; lower Fraser River, British Columbia, Canada | Rice, Stephen P.; Church, Michael; Wooldridge, Colin L.; Hickin, Edward |
2008 | Movements of a macroinvertebrate species across a gravel-bed substrate: effects of local hydraulics and micro-topography under increasing discharge | Rice, Stephen P.; Buffin-Belanger, Thomas; Lancaster, Jill; Reid, Ian |
2014 | Physical modelling of water, fauna and flora: knowledge gaps, avenues for future research and infrastructural needs | Thomas, Robert E.; Johnson, Matthew F.; Frostick, Lynne E.; Parsons, Daniel R.; Bouma, Tjeerd J.; Dijkstra, Jasper T.; Eiff, Oliver; Gobert, Sylvie; Henry, Pierre-Yves; Kemp, Paul; Mclelland, Stuart J.; Moulin, Frederic Y.; Myrhaug, Dag; Neyts, Alexandra; Paul, Maike; Penning, W. Ellis; Puijalon, Sara; Rice, Stephen P.; Stanica, Adrian; Tagliapietra, Davide; Tal, Michal; Torum, Alf; Vousdoukas, Michalis I. |
2014 | Red trap colour of the carnivorous plant Drosera rotundifolia does not serve a prey attraction or camouflage function | Foot, G.W.; Rice, Stephen P.; Millett, Jonathan |
2014 | Reduced bed material stability and increased bedload transport caused by foraging fish: a flume study with juvenile Barbel (Barbus barbus) | Pledger, Andrew G.; Rice, Stephen P.; Millett, Jonathan |
2014 | Sensitivity of interfacial hydraulics to the microtopographic roughness of water-lain gravels | Rice, Stephen P.; Buffin-Belanger, Thomas; Reid, Ian |
2009 | Stabilization of fine gravels by net-spinning caddisfly larvae | Johnson, Matthew F.; Reid, Ian; Rice, Stephen P.; Wood, Paul J. |
2016 | Structural properties of mobile armors formed at different flow strengths in gravel-bed rivers | Powell, D. Mark; Ockelford, Annie; Rice, Stephen P.; Hillier, John K.; Nguyen, Thao; Reid, Ian; Tate, Nicholas J.; Ackerley, David |
2017 | Temporal effects of enhanced fine sediment loading on macroinvertebrate community structure and functional traits | Mathers, Kate L.; Rice, Stephen P.; Wood, Paul J. |
2017 | Temporal variability in lotic macroinvertebrate communities associated with invasive signal crayfish (Pacifastacus leniusculus) activity levels and substrate character | Mathers, Kate L.; Rice, Stephen P.; Wood, Paul J. |
2005 | A transferable method for the automated grain sizing of river gravels | Graham, David J.; Rice, Stephen P.; Reid, Ian |
2017 | Tributary connectivity, confluence aggradation and network biodiversity | Rice, Stephen P. |
Showing results 23 to 35 of 35
|