|
Browsing by Author Scholliers, Johan
Showing results 2 to 9 of 9
Issue Date | Title | Author(s) | 2013 | Critical accident scenarios for cyclists and how they can be addressed through ITS solutions | Morris, Andrew; Hancox, Graham; Martin, O.; Bell, D.; Johansson, C.; Rosander, P.; Scholliers, Johan; Silla, Anne |
2015 | Current and future trends in VRU accidents in Europe - why we need ITS solutions | Hancox, Graham; Morris, Andrew; Silla, Anne; Scholliers, Johan; van Noort, Martijn; Bell, Daniel |
2018 | A headway to improve PTW rider safety within the EU through three types of ITS | Silla, Anne; Leden, Lars; Rama, P.; Scholliers, Johan; van Noort, Martijn; Morris, Andrew; Hancox, Graham; Bell, Daniel |
2016 | Impact assessment of its applications for vulnerable road users | Scholliers, Johan; Van Noort, Martijn; Johansson, C.; Mans, Dick; Silla, Anne; Bell, Daniel; Hancox, Graham; Leden, Lars; Giannelos, Ioannis; Bax, Bregtje; Malone, Kerry |
2016 | Improving the safety and mobility of vulnerable road users through ITS applications [VRUITS] D7.3 Final Exploitation Plan | Morris, Andrew; Bernardo, Carlos; Johansson, C.; Bell, Daniel; Mans, Dick; Bressan, Eleonora; Cacciabue, Pietro Carlo; Gomez Scholliers, Enrique; Scholliers, Johan; Malone, Kerry; Moerman, Kees; Blokpoel, Robbin; Hoadley, Suzanne |
2010 | Instrumented vehicles for detailed tests (deliverable D3.2.3) | Terenziani, M.; Pagle, Katia D.; Scholliers, Johan; Vega, Henar M.; Alonso, Maria; Mascolo, Juliene E.; Jokela, Markus; Morris, Andrew; Gaitanidou, E.; Schroeder, U. |
2014 | Potential of ITS to improve safety and mobility of VRUs | Scholliers, Johan; Bell, Daniel; Morris, Andrew; Garcia-Melendez, Alejandra B. |
2017 | Quantifying the effectiveness of ITS in improving safety of VRUs | Silla, Anne; Rama, P.; Leden, Lars; van Noort, Martijn; de Kruijff, J.; Bell, D.; Morris, Andrew; Hancox, Graham; Scholliers, Johan |
Showing results 2 to 9 of 9
|