|
Browsing by Author Silberschmidt, Vadim V.
Showing results 89 to 108 of 189
Issue Date | Title | Author(s) | 2016 | Generation of higher harmonics in longitudinal vibration of beams with breathing cracks | Broda, D.; Pieczonka, L.; Hiwarkar, Vikrant; Staszewski, W.; Silberschmidt, Vadim V. |
2006 | Grain features of SnAgCu solder and their effect on mechanical behaviour of micro-joints | Gong, Jicheng; Liu, Changqing; Conway, Paul P.; Silberschmidt, Vadim V. |
2016 | Hybrid cutting of bio-tissues | Wang, Dong; Roy, Anish; Silberschmidt, Vadim V. |
2014 | Hybrid equilibrium finite element formulation for composite beams with partial interaction | Santos, Hugo A.F.A.; Silberschmidt, Vadim V. |
2017 | Impact damage in woven carbon fibre/epoxy laminates: Analysis of damage and dynamic strain fields | Coles, Laurence A.; Roy, Anish; Voronov, Leonid; Semenov, Sergey; Nikhamkin, Mikhail; Sazhenkov, Nickolay; Silberschmidt, Vadim V. |
2008 | Impact fatigue in adhesive joints | Silberschmidt, Vadim V.; Casas-Rodriguez, Juan P.; Ashcroft, Ian A. |
2017 | Improved analytical prediction of chip formation in orthogonal cutting of titanium alloy Ti6Al4V | Bai, Wei; Sun, Ronglei; Roy, Anish; Silberschmidt, Vadim V. |
2016 | Incorporation and evolution of ZrO2 nano-particles in Pt-modified aluminide coating for high temperature applications | Qian, Lingyi; Xu, Fang; Voisey, K.T.; Nekouie, Vahid; Zhou, Zhaoxia; Silberschmidt, Vadim V.; Hou, Xianghui |
2013 | Indentation-induced deformation localisation in Zr–Cu-based metallic glass | Nekouie, Vahid; Abeygunawardane-Arachchige, Gayan A.; Kuhn, U.; Roy, Anish; Silberschmidt, Vadim V. |
2013 | Indentation studies in b.c.c. crystals with enhanced model of strain-gradient crystal plasticity | Demiral, Murat; Roy, Anish; Silberschmidt, Vadim V. |
2015 | Indentation study of mechanical behaviour of Zr-Cu-based metallic glass | Nekouie, Vahid; Roy, Anish; Silberschmidt, Vadim V. |
2015 | Inelastic behaviour of bacterial cellulose hydrogel: in aqua cyclic tests | Gao, Xing; Shi, Z.; Liu, Changqing; Yang, Guang; Sevostianov, Igor; Silberschmidt, Vadim V. |
2014 | Influence of strain gradients on lattice rotation in nano-indentation experiments: a numerical study | Demiral, Murat; Roy, Anish; El Sayed, Tamer; Silberschmidt, Vadim V. |
2015 | In-vitro experimental analysis and numerical study of temperature in bone drilling | Alam, Khurshid; Khan, Mushtaq; Muhammad, Riaz; Qamar, Sayyad Zahid; Silberschmidt, Vadim V. |
2014 | Large deformation of thermally bonded random fibrous networks: microstructural changes and damage | Farukh, Farukh; Demirci, Emrah; Acar, Memis; Pourdeyhimi, Behnam; Silberschmidt, Vadim V. |
2017 | Linear ultrasonic motor for absolute gravimeter | Jian, Yue; Yao, Zhiyuan; Silberschmidt, Vadim V. |
2017 | Low cycle fatigue of a directionally solidified nickel-based superalloy: testing, characterisation and modelling | Kashinga, R.J.; Zhao, Liguo; Silberschmidt, Vadim V.; Farukh, Farukh; Barnard, N.C.; Whittaker, M.T.; Proprentner, Daniela; Shollock, Barbara; McColvin, G. |
2017 | Magneto-forming studies | Alotaibi, Faisal T.; Novac, Bucur M.; Senior, Peter; Smith, Ivor R.; Nekouie, Vahid; Roy, Anish; Silberschmidt, Vadim V. |
2016 | Material model for modeling clay at high strain rates | Buchely, M.F.; Maranon, Alejandro; Silberschmidt, Vadim V. |
2015 | Mechanical analysis of bi-component-fibre nonwovens: finite-element strategy | Farukh, Farukh; Demirci, Emrah; Sabuncuoglu, Baris; Acar, Memis; Pourdeyhimi, Behnam; Silberschmidt, Vadim V. |
Showing results 89 to 108 of 189
|