|
Browsing by Author West, Andrew A.
Showing results 19 to 32 of 32
Issue Date | Title | Author(s) | 2016 | Industrie 4.0 implementations in the automotive industry | Segura-Velandia, Diana M.; Neal, Aaron; Goodall, Paul A.; Conway, Paul P.; West, Andrew A. |
2008 | Integration issues in the development of a modelling and simulation tool for low volume high-complexity electronics manufacture | West, Andrew A.; Segura-Velandia, Diana M.; Conway, Paul P.; Whalley, David C.; Monfared, Radmehr P. |
2018 | An intelligent real-time cyber-physical toolset for energy and process prediction and optimisation in the future industrial internet of things | Pease, Sarogini G.; Trueman, Russell; Davies, Callum; Grosberg, Jude; Yau, Kai Hin; Kaur, Navjot; Conway, Paul P.; West, Andrew A. |
2014 | Model based automated cycling ergometer | Chakravorti, Nandini; Lugo, Heinz; Philpott, Lydia K.; Conway, Paul P.; West, Andrew A. |
2017 | Modelling manufacturing processes using Markov Chains | Leigh, Johanna M.; Jackson, Lisa M.; Dunnett, Sarah J.; Lugo, Heinz; Sharpe, Richard; Neal, Aaron; West, Andrew A. |
2010 | A new vision for the automation systems engineering for automotive powertrain assembly | Haq, Izhar Ul; Monfared, Radmehr P.; Harrison, Robert; Lee, Leslie J.; West, Andrew A. |
2015 | Performance measurement and KPIs for remanufacturing | Graham, Ian J.; Goodall, Paul A.; Peng, Yi; Palmer, Claire; West, Andrew A.; Conway, Paul P.; Mascolo, Juliene E.; Dettmer, Fritz U. |
2012 | Product life cycle information management in the electronics supply chain | Bindel, Axel; Rosamond, Emma L.; Conway, Paul P.; West, Andrew A. |
2018 | The role of semantic technologies in diagnostic and decision support for service systems | Tsalapati, Eleni; Jackson, Thomas; Johnson, William; Jackson, Lisa M.; Vasilyev, Andrey; West, Andrew A.; Mao, Lei; Davies, Ben |
2013 | Secure document and asset tracking | Lugo, Heinz; Segura-Velandia, Diana M.; Michopoulos, Vasilis; Conway, Paul P.; West, Andrew A. |
2014 | Sensor-enabled PCBs to aid right first time manufacture through defect prediction | Sharpe, Richard; Banwell, Guy; Conway, Paul P.; West, Andrew A. |
2008 | A simulation module for supporting the manufacture of high value added electronics manufacturing | West, Andrew A.; Huertas-Quintero, Lina A.M.; Segura-Velandia, Diana M.; Conway, Paul P.; Whalley, David C.; Wilson, Antony R.; Monfared, Radmehr P. |
2015 | Tattoo antenna temporary transfers operating on-skin (TATTOOS) | Tribe, James; Oyeka, Dumtoochukwu; Batchelor, John C.; Kaur, Navjot; Segura-Velandia, Diana M.; West, Andrew A.; Kay, Robert W.; Vega, Katia; Whittow, W.G. |
2016 | Towards industrial internet of things: crankshaft monitoring, traceability and tracking using RFID | Segura-Velandia, Diana M.; Kaur, Navjot; Conway, Paul P.; Whittow, W.G.; West, Andrew A. |
Showing results 19 to 32 of 32
|