|
Browsing by Author Wright, John
Showing results 9 to 20 of 20
Issue Date | Title | Author(s) | 2018 | Integrating clinical and epidemiological data on allergic diseases across birth cohorts: a MeDALL harmonization study | Benet, Marta; Albang, Richard; Pinart, Mariona; Hohmann, Cynthia; Tischer, Christina G.; Annesi-Maesano, Isabella; Baiz, Nour; Bindslev-Jensen, Carsten; Lodrup Carlsen, Karin C.; Carlsen, Kai-Hakon; Cirugeda, Lourdes; Eller, Esben; Fantini, Maria P.; Gehring, Ulrike; Gerhard, Beatrix; Gori, Davide; Hallner, Eva; Kull, Inger; Lenzi, Jacopo; McEachan, Rosie R.C.; Minina, Eleonora; Momas, Isabelle; Narduzzi, Silvia; Petherick, Emily S.; Porta, Daniela; Ranciere, Fanny; Standl, Marie; Torrent, Maties; Wijga, Alet H.; Wright, John; Kogevinas, Manolis; Guerra, Stefano; Sunyer, Jordi; Keil, Thomas; Bousquet, Jean; Maier, Dieter; Anto, Josep M.; Garcia-Aymerich, Judith |
2012 | Introduction and evaluation of a 'pre-ART care' service in Swaziland: an operational research study | Burtle, David; Welfare, William; Elden, Susan; Mamvura, Canaan; Vandelanotte, Joris; Petherick, Emily S.; Walley, John; Wright, John |
2018 | Investigating the relationship between fetal growth and academic attainment: secondary analysis of the Born in Bradford (BiB) cohort | Norris, Thomas; Johnson, William O.; Petherick, Emily S.; Cameron, Noel; Oddie, Sam J.; Johnson, Samantha; Wright, John; Draper, Elizabeth S.; Baker, P.N. |
2016 | Linear spline multilevel models for summarising childhood growth trajectories: a guide to their application using examples from five birth cohorts | Howe, Laura D.; Tilling, Kate; Matijasevich, Alicia; Petherick, Emily S.; Santos, Ana Cristina; Fairley, Lesley; Wright, John; Santos, Ina S.; Barros, Aluisio J.D.; Martin, Richard M.; Kramer, Michael S.; Bogdanovich, Natalia; Matush, Lidia; Barros, Henrique; Lawlor, Debbie A. |
2017 | Maternal health inequalities and GP provision: investigating variation in consultation rates for women in the Born in Bradford cohort | Kelly, Brian; Mason, Dan; Petherick, Emily S.; Wright, John; Mohammed, Mohammed A.; Bates, Chris |
2015 | Maternal psychological distress in primary care and association with child behavioural outcomes at age three | Prady, Stephanie L.; Pickett, Kate E.; Croudace, Tim; Mason, Dan; Petherick, Emily S.; McEachan, Rosie R.C.; Gilbody, Simon; Wright, John |
2017 | Physical activity, sedentary time, and fatness in a biethnic sample of young children | Collings, Paul J.; Brage, Soren; Bingham, Daniel D.; Costa, Silvia; West, Jane; McEachan, Rosie R.C.; Wright, John; Barber, Sally E. |
2013 | "Pre-schoolers in the playground" an outdoor physical activity intervention for children aged 18 months to 4 years old: Study protocol for a pilot cluster randomised controlled trial | Barber, Sally E.; Jackson, Cath; Akhtar, Shaheen; Bingham, Daniel D.; Ainsworth, Hannah R.; Hewitt, Catherine; Richardson, Gerry; Summerbell, Carolyn D.; Pickett, Kate E.; Moore, Helen J.; Routen, Ash C.; O'Malley, Claire; Brierley, Shirley; Wright, John |
2015 | Preschoolers in the playground: a pilot cluster randomised controlled trial of a physical activity intervention for children aged 18 months to 4 years | Barber, Sally E.; Akhtar, Shaheen; Jackson, Cath; Bingham, Daniel D.; Hewitt, Catherine; Routen, Ash C.; Richardson, Gerry; Ainsworth, Hannah R.; Moore, Helen J.; Summerbell, Carolyn D.; Pickett, Kate E.; O'Malley, Claire; Brierley, Shirley; Wright, John |
2015 | The relationship between early life modifiable risk factors for childhood obesity, ethnicity and body mass index at age 3 years: findings from the Born in Bradford birth cohort study | Fairley, Lesley; Santorelli, Gillian; Lawlor, Debbie A.; Bryant, Maria; Bhopal, Raj; Petherick, Emily S.; Sahota, Pinki; Greenwood, Darren C.; Hill, Andrew J.; Cameron, Noel; Ball, Helen; Barber, Sally E.; Wright, John |
2014 | Using latent class analysis to develop a model of the relationship between socioeconomic position and ethnicity: cross-sectional analyses from a multi-ethnic birth cohort study | Fairley, Lesley; Cabieses, Baltica; Small, Neil; Petherick, Emily S.; Lawlor, Debbie A.; Pickett, Kate E.; Wright, John |
2016 | Variation and ethnic inequalities in treatment of common mental disorders before, during and after pregnancy: combined analysis of routine and research data in the Born in Bradford cohort | Prady, Stephanie L.; Pickett, Kate E.; Gilbody, Simon; Petherick, Emily S.; Mason, Dan; Sheldon, Trevor A.; Wright, John |
Showing results 9 to 20 of 20
|