|
Browsing by Author Azorin-Peris, Vicente
Showing results 1 to 20 of 26
Issue Date | Title | Author(s) | 2011 | BioThreads: a novel VLIW-based chip multiprocessor for accelerating biomedical image processing applications | Stevens, David; Chouliaras, V.A.; Azorin-Peris, Vicente; Zheng, Jia; Echiadis, Angelos S.; Hu, Sijung |
2015 | A comparative study of physiological monitoring with a wearable opto-electronic patch sensor (OEPS) for motion reduction | Alzahrani, Abdullah; Hu, Sijung; Azorin-Peris, Vicente |
2011 | Comparison of scientific CMOS camera and webcam for monitoring cardiac pulse after exercise | Sun, Yu; Papin, Charlotte; Azorin-Peris, Vicente; Kalawsky, Roy S.; Greenwald, Stephen; Hu, Sijung; Tescher, AG |
2011 | Detection of physiological changes after exercise via a remote optophysiological imaging system | Sun, Yu; Hu, Sijung; Azorin-Peris, Vicente; Zheng, Jia; Greenwald, Stephen; Chambers, Jonathon; Zhu, Yisheng |
2009 | Development of a remote photoplethysmographic technique for human biometrics | Shi, Ping; Hu, Sijung; Echiadis, Angelos S.; Azorin-Peris, Vicente; Zheng, Jia; Zhu, Yisheng |
2012 | Electrically conductive adhesive enable to manufacture high performance patch probe for non-invasive physiological assessment | Zhang, Xiaolong; Hu, Sijung; Liu, Changqing; Azorin-Peris, Vicente; Imms, Ryan |
2015 | Enhancement of absorption and resistance of motion utilizing a multi-channel opto-electronic sensor to effectively monitor physiological signs during sport exercise | Alzahrani, Abdullah; Hu, Sijung; Azorin-Peris, Vicente; Barrett, Laura A.; Esliger, Dale W.; Hayes, Matthew; Akbare, Shafique; Achart, Jerome; Kuoch, Sylvain |
2014 | A high performance biometric signal and image processing method to reveal blood perfusion towards 3D oxygen saturation mapping | Imms, Ryan; Hu, Sijung; Azorin-Peris, Vicente; Trico, Michael; Summers, Ron |
2009 | Innovation for personalization: a healthcare case study | Summers, Ron; Hu, Sijung; Echiadis, Angelos S.; Azorin-Peris, Vicente; Chouliaras, V.A. |
2007 | Investigation of blood pulse PPG signal regulation on toe effect of body posture and lower limb height | Xin, Shang-Zhi; Hu, Sijung; Crabtree, Vincent P.; Zheng, Jia; Azorin-Peris, Vicente; Echiadis, Angelos S.; Smith, Peter R. |
2007 | A Monte Carlo platform for the optical modeling of pulse oximetry | Azorin-Peris, Vicente; Hu, Sijung; Smith, Peter R. |
2011 | Motion-compensated noncontact imaging photoplethysmography to monitor cardiorespiratory status during exercise | Sun, Yu; Hu, Sijung; Azorin-Peris, Vicente; Greenwald, Stephen; Chambers, Jonathon; Zhu, Yisheng |
2015 | A multi-channel opto-electronic sensor to accurately monitor heart rate against motion artefact during exercise | Alzahrani, Abdullah; Hu, Sijung; Azorin-Peris, Vicente; Barrett, Laura A.; Esliger, Dale W.; Hayes, Matthew; Akbare, Shafique; Achart, Jerome; Kuoch, Sylvain |
2013 | Noncontact imaging photoplethysmography to effectively access pulse rate variability | Sun, Yu; Hu, Sijung; Azorin-Peris, Vicente; Kalawsky, Roy S.; Greenwald, Stephen |
2010 | Non-contact reflection photoplethysmography towards effective human physiological monitoring | Shi, Ping; Azorin-Peris, Vicente; Echiadis, Angelos S.; Zheng, Jia; Zhu, Yisheng; Cheang, Peck-Yeng (Sharon); Hu, Sijung |
2014 | A novel yet effective motion artefact reduction method for continuous physiological monitoring | Alzahrani, Abdullah; Hu, Sijung; Azorin-Peris, Vicente; Kalawsky, Roy S.; Zhang, Xiaolong; Liu, Changqing |
2013 | Opto-physiological modeling applied to photoplethysmographic cardiovascular assessment | Hu, Sijung; Azorin-Peris, Vicente; Zheng, Jia |
2008 | Opto-physiological modelling of pulse oximetry | Azorin-Peris, Vicente |
9-Dec-2015 | Opto-physiological sensor and method [2524919] | Azorin-Peris, Vicente; Hu, Sijung |
2016 | Opto-physiological sensor and method: selecting a wavelength for a PPG sensor [2527974] | Hu, Sijung; Azorin-Peris, Vicente |
Showing results 1 to 20 of 26
|