|
Browsing by Author Haddak, Mouloud
Showing results 1 to 9 of 9
Issue Date | Title | Author(s) | 2007 | Building the European Road Safety Observatory. SafetyNet. Deliverable 2.2.2 First classification of the EU member states on risk and exposure data | Lejeune, Philippe; Treny, Vincent; Duchamp, Gilles; Hemdorff, Stig; Haddak, Mouloud; Hollo, Peter; Cardoso, Joao; Arsenio, Elisabete; Yannis, George; Papadimitriou, Eleonora; Bijleveld, Frits; Houwing, Sjoerd; Bjornskau, Torkel; Rackliff, Lucy; Angermann, Andrea |
2008 | Building the European Road Safety Observatory. SafetyNet. Deliverable 2.3 Risk exposure data common framework | Yannis, George; Papadimitriou, Eleonora; Chaziris, Antonis; Duchamp, Gilles; Lejeune, Philippe; Treny, Vincent; Hemdorff, Stig; Haddak, Mouloud; Lenguerrand, Erik; Hollo, Peter; Gabor, Miklos; Cseffalvay, Maria; Leitner, Thomas; Angermann, Andrea; Hoeglinger, Stefan; Cardoso, Joao; Bijleveld, Frits; Houwing, Sjoerd; Bjornskau, Torkel; Rackliff, Lucy |
2008 | Building the European Road Safety Observatory. SafetyNet. Deliverable 2.3 Risk exposure data common framework - annexes | Yannis, George; Papadimitriou, Eleonora; Chaziris, Antonis; Duchamp, Gilles; Lejeune, Philippe; Treny, Vincent; Hemdorff, Stig; Haddak, Mouloud; Gabor, Miklos; Cseffalvay, Maria; Leitner, Thomas; Angermann, Andrea; Hoeglinger, Stefan; Cardoso, Joao; Houwing, Sjoerd; Bjornskau, Torkel; Rackliff, Lucy |
2005 | Building the European Road Safety Observatory. SafetyNet. Deliverable D3.1 State of the art report on road safety performance indicators | Vis, Martijn A.; Hafen, Kerstin; Lerner, Markus; Allenbach, Roland; Verbeke, Tobias; Eksler, Vojtech; Haddak, Mouloud; Hollo, Peter; Arsenio, Elisabete; Cardoso, Joao; Gomes, Sandra Vieira; Papadimitriou, Eleonora; Amelink, Maarten; Goldenbeld, Charles; Mathijssen, Rene; Louwerse, Robert; Morsink, Peter; Schoon, Chris; Gitelman, Victoria; Hakkert, Shalom; Assum, Terje; Morris, Andrew; Rackliff, Lucy |
2006 | Building the European Road Safety Observatory. SafetyNet. Deliverable D3.5 Safety performance indicators: Posters for the first SafetyNet Conference | Auerbach-Hafen, Kerstin; Hasse, Andrea; Allenbach, Roland; Riguelle, François; Verbeke, Tobias; Eksler, Vojtech; Haddak, Mouloud; Hollo, Peter; Arsenio, Elisabete; Cardoso, Joao; Gomes, Sandra Vieira; Papadimitriou, Eleonora; Goldenbeld, Charles; Mathijssen, Rene; Louwerse, Robert; Morsink, Peter; Schoon, Chris; Van Gent, Alex; Houwing, Sjoerd; Amelink, Maarten; Vis, Martijn A.; Gitelman, Victoria; Hakkert, Shalom; Assum, Terje; Page, Marianne; Rackliff, Lucy |
2006 | Building the European Road Safety Observatory. SafetyNet. Deliverable D3.7a Road safety performance indicators: country comparisons | Auerbach-Hafen, Kerstin; Riguelle, Francois; Eksler, Vojtech; Haddak, Mouloud; Hollo, Peter; Arsenio, Elisabete; Cardoso, Joao; Gomes, Sandra Vieira; Papadimitriou, Eleonora; Amelink, Maarten; Goldenbeld, Charles; Mathijssen, Rene; Louwerse, Robert; Morsink, Peter; Schoon, Chris; Van Gent, Alex; Houwing, Sjoerd; Vis, Martijn A.; Gitelman, Victoria; Hakkert, Shalom; Assum, Terje; Page, Terje; Rackliff, Lucy |
2007 | Road Safety Performance Indicators: Manual. Deliverable D3.8 of the EU FP6 project SafetyNet | Auerbach-Hafen, Kerstin; Allenbach, Roland; Eksler, Vojtech; Riguelle, Francois; Moons, Elke; Wets, Geert; Haddak, Mouloud; Hollo, Peter; Arsenio, Elisabete; Papadimitriou, Eleonora; Yannis, George; Duivenvoorden, Kirsten; Goldenbeld, Charles; Houwing, Sjoerd; Louwerse, Robert; Mathijssen, Rene; Schoon, Chris; Vis, Martijn A.; Weijermars, Wendy; Gitelman, Victoria; Hakkert, Shalom; Avitzour, Malka; Assum, Terje; Rackliff, Lucy |
2007 | Road Safety Performance Indicators: Theory. Deliverable D3.6 of the EU FP6 project SafetyNet. | Auerbach-Hafen, Kerstin; Hasse, Andrea; Lerner, Markus; Allenbach, Roland; Riguelle, Francois; Eksler, Vojtech; Striegler, Radim; Haddak, Mouloud; Hollo, Peter; Arsenio, Elisabete; Cardoso, Joao; Gomes, Sandra Vieira; Papadimitriou, Eleonora; Amelink, Maarten; Goldenbeld, Charles; Mathijssen, Rene; Louwerse, Robert; Morsink, Peter; Schoon, Chris; Van Gent, Alex; Houwing, Sjoerd; Vis, Martijn A.; Gitelman, Victoria; Hakkert, Shalom; Assum, Terje; Page, Marianne; Rackliff, Lucy; Morris, Andrew |
2013 | Traffic Safety Basic Facts 2012 - Accident Causation | Thomas, Pete; Kirk, Alan; Brown, Laurie; Broughton, Jeremy; Brandstaetter, Christian; Yannis, George; Evgenikos, Petros; Papantoniou, Panagiotis; Candappa, Nimmi; Christoph, Michiel; van Duijvenvoorde, Kirsten; Vis, Martijn A.; Pace, Jean-Francois; Tormo, Maria Teresa; SanmartĂn, Jaime; Haddak, Mouloud; Pascal, Lea; Lefevre, Marie; Amoros, Emmanuelle |
Showing results 1 to 9 of 9
|