|
Browsing by Author Papadimitriou, Eleonora
Showing results 1 to 20 of 33
Issue Date | Title | Author(s) | 2012 | Analysis of road safety management in the European countries. Deliverable 1.5 Vol.II of the EC FP7 project DaCoTA | Papadimitriou, Eleonora; Yannis, George; Muhlrad, Nicole; Vallet, Gilles; Butler, Ilona; Gitelman, Victoria; Doveh, Etti; Dupont, Emmanuelle; Thomas, Pete; Giustiniani, Gabriele; Talbot, Rachel; Machata, Klaus; Bax, Charlotte |
2016 | Analysis of road safety management systems in Europe | Muhlrad, Nicole; Vallet, Gilles; Butler, Ilona; Gitelman, Victoria; Doveh, Etti; Dupont, Emmanuelle; Thomas, Pete; Talbot, Rachel; Papadimitriou, Eleonora; Yannis, George; Persia, Luca; Giustiniani, Gabriele; Machata, Klaus; Bax, Charlotte |
2012 | Analysis of the stakeholder survey: perceived priority and availability of data and tools and relation to the stakeholders' characteristics. Deliverable 1.5 (Vol. 1) of the EC FP7 project DaCoTA | Papadimitriou, Eleonora; Yannis, George; Gitelman, Victoria; Doveh, Etti; Talbot, Rachel; Machata, Klaus; Dupont, Emmanuelle |
2016 | The application of systems approach for road safety policy making, Deliverable 8.1 of the H2020 project SafetyCube | Filtness, Ashleigh J.; Thomas, Pete; Talbot, Rachel; Quigley, Claire; Papadimitriou, Eleonora; Yannis, George; Theofilatos, Athanasios; Aigner-Breuss, E.; Kaiser, S.; Machata, Klaus; Weijermars, Wendy; van Schagen, Ingrid; Hermitte, T. |
2007 | Building the European Road Safety Observatory. SafetyNet. Deliverable 2.2.2 First classification of the EU member states on risk and exposure data | Lejeune, Philippe; Treny, Vincent; Duchamp, Gilles; Hemdorff, Stig; Haddak, Mouloud; Hollo, Peter; Cardoso, Joao; Arsenio, Elisabete; Yannis, George; Papadimitriou, Eleonora; Bijleveld, Frits; Houwing, Sjoerd; Bjornskau, Torkel; Rackliff, Lucy; Angermann, Andrea |
2008 | Building the European Road Safety Observatory. SafetyNet. Deliverable 2.3 Risk exposure data common framework | Yannis, George; Papadimitriou, Eleonora; Chaziris, Antonis; Duchamp, Gilles; Lejeune, Philippe; Treny, Vincent; Hemdorff, Stig; Haddak, Mouloud; Lenguerrand, Erik; Hollo, Peter; Gabor, Miklos; Cseffalvay, Maria; Leitner, Thomas; Angermann, Andrea; Hoeglinger, Stefan; Cardoso, Joao; Bijleveld, Frits; Houwing, Sjoerd; Bjornskau, Torkel; Rackliff, Lucy |
2008 | Building the European Road Safety Observatory. SafetyNet. Deliverable 2.3 Risk exposure data common framework - annexes | Yannis, George; Papadimitriou, Eleonora; Chaziris, Antonis; Duchamp, Gilles; Lejeune, Philippe; Treny, Vincent; Hemdorff, Stig; Haddak, Mouloud; Gabor, Miklos; Cseffalvay, Maria; Leitner, Thomas; Angermann, Andrea; Hoeglinger, Stefan; Cardoso, Joao; Houwing, Sjoerd; Bjornskau, Torkel; Rackliff, Lucy |
2005 | Building the European Road Safety Observatory. SafetyNet. Deliverable D3.1 State of the art report on road safety performance indicators | Vis, Martijn A.; Hafen, Kerstin; Lerner, Markus; Allenbach, Roland; Verbeke, Tobias; Eksler, Vojtech; Haddak, Mouloud; Hollo, Peter; Arsenio, Elisabete; Cardoso, Joao; Gomes, Sandra Vieira; Papadimitriou, Eleonora; Amelink, Maarten; Goldenbeld, Charles; Mathijssen, Rene; Louwerse, Robert; Morsink, Peter; Schoon, Chris; Gitelman, Victoria; Hakkert, Shalom; Assum, Terje; Morris, Andrew; Rackliff, Lucy |
2006 | Building the European Road Safety Observatory. SafetyNet. Deliverable D3.5 Safety performance indicators: Posters for the first SafetyNet Conference | Auerbach-Hafen, Kerstin; Hasse, Andrea; Allenbach, Roland; Riguelle, François; Verbeke, Tobias; Eksler, Vojtech; Haddak, Mouloud; Hollo, Peter; Arsenio, Elisabete; Cardoso, Joao; Gomes, Sandra Vieira; Papadimitriou, Eleonora; Goldenbeld, Charles; Mathijssen, Rene; Louwerse, Robert; Morsink, Peter; Schoon, Chris; Van Gent, Alex; Houwing, Sjoerd; Amelink, Maarten; Vis, Martijn A.; Gitelman, Victoria; Hakkert, Shalom; Assum, Terje; Page, Marianne; Rackliff, Lucy |
2006 | Building the European Road Safety Observatory. SafetyNet. Deliverable D3.7a Road safety performance indicators: country comparisons | Auerbach-Hafen, Kerstin; Riguelle, Francois; Eksler, Vojtech; Haddak, Mouloud; Hollo, Peter; Arsenio, Elisabete; Cardoso, Joao; Gomes, Sandra Vieira; Papadimitriou, Eleonora; Amelink, Maarten; Goldenbeld, Charles; Mathijssen, Rene; Louwerse, Robert; Morsink, Peter; Schoon, Chris; Van Gent, Alex; Houwing, Sjoerd; Vis, Martijn A.; Gitelman, Victoria; Hakkert, Shalom; Assum, Terje; Page, Terje; Rackliff, Lucy |
2017 | Compilation of analyses of risks and measures, deliverable 8.2 of the H2020 project SafetyCube | Van den Berghe, W.; Martensen, Heike; Diependaele, Kevin; Talbot, Rachel; Papadimitriou, Eleonora; Yannis, George |
2010 | Consultation of a panel of experts on the needs for data and technical tools in road safety policy-making. Deliverable 1.1/4.1 of the EC FP7 project DaCoTA | Dupont, Emmanuelle; Martensen, Heike; Papadimitriou, Eleonora; Yannis, George; Muhlrad, Nicole; Jahi, Heikki; Vallet, Gilles; Giustiniani, Gabriele; Tripodi, Antonino; Usami, D. Shingo; Bax, Charlotte; Wijnen, Wim; Schone, Maria-Luise; Buttler, Ilona; Zysinska, Malgorzata; Talbot, Rachel; Gitelman, Victoria; Hakkert, Shalom |
2015 | Description of data-sources used in SafetyCube. Deliverable 3.1 of the H2020 project SafetyCube | Talbot, Rachel; Hagstrom, L.; Thomson, Robert; Hermitte, T.; Weijermars, Wendy; Bos, Niels; Thomas, Pete; Dupont, Emmanuelle; Martensen, Heike; Bauer, Robert; Hours, M.; Hoye, E.; Jansch, M.; Murkovic, A.; Niewohner, W.; Papadimitriou, Eleonora; Perez, C.; Phan, V.; Usami, D. Shingo; Vazquez-de-Prada, J. |
2016 | Developing the European road safety decision support system | Thomas, Pete; Filtness, Ashleigh J.; Yannis, George; Papadimitriou, Eleonora; Theofilatos, Athanasios; Martensen, Heike; Diapendaele, Kevin |
2014 | Development of the European Road Safety Knowledge System | Yannis, George; Thomas, Pete; Muhlrad, Nicole; Martensen, Heike; Dupont, Emmanuelle; Aarts, Letty; Evgenikos, Petros; Papadimitriou, Eleonora |
2016 | Development of the European road safety knowledge system | Yannis, George; Thomas, Pete; Muhlrad, Nicole; Martensen, Heike; Aarts, Letty; Evgenikos, Petros; Papadimitriou, Eleonora |
2017 | Economic evaluation of road user related measures. Deliverable 4.3 of the H2020 project SafetyCube | Daniels, S.; Aigner-Breuss, E.; Kaiser, S.; Goldenbeld, Charles; Katrakazas, Christos; Schoeters, Annelies; Ziakopoulos, A.; Usami, D. Shingo; Bauer, Robert; Papadimitriou, Eleonora; Weijermars, Wendy; Rodriguez Palmeiro, A.; Talbot, Rachel |
2018 | The European road safety decision support system. A clearinghouse of road safety risks and measures, Deliverable 8.3 of the H2020 project SafetyCube | Papadimitriou, Eleonora; Yannis, George; Ziakopoulos, A.; Marinos, Constantinos; Filtness, Ashleigh J.; Talbot, Rachel; Thomas, Pete; Papazikou, E.; Kaiser, S.; Machata, Klaus; Weijermars, Wendy; van Schagen, Ingrid; Elvik, R.; Hermittee, T.; Leopold, Franck; Tompson, Rob |
2018 | The future decision support system, deliverable 8.5 of the H2020 project SafetyCube | Filtness, Ashleigh J.; Thomas, Pete; Talbot, Rachel; Papadimitriou, Eleonora; Yannis, George; Kaiser, S.; Machata, Klaus; Eenink, Rob; Weijermars, Wendy |
2017 | Identification and safety effects of road user related measures. Deliverable 4.2 of the H2020 project SafetyCube | Theofilatos, Athanasios; Aigner-Breuss, E.; Kaiser, S.; Alfonsi, R.; Braun, E.; Eichhorn, A.; Boets, S.; Botteghi, G.; Dragomanovic, T.; Dukic Willstrand, T.; Etienne, V.; Goldenbeld, Charles; Hay, M.; Jansch, M.; Kluppels, L.; Macaluso, G.; Martensen, Heike; Meesmann, U.; Nieuwkamp, R.; Paire-Ficout, L.; Papadimitriou, Eleonora; Pilgerstorfer, M.; Pogacnik-Kokol, E.; Sandin, J.; Slootmans, F.; Stave, C.; Strand, N.; Talbot, Rachel; Tant, M.; van Schagen, Ingrid |
Showing results 1 to 20 of 33
|