|
Browsing by Author Thomas, Pete
Showing results 1 to 20 of 80
Issue Date | Title | Author(s) | 2016 | 856 comparative analysis of road accidents by gender in Europe | Laiou, Alexandra; Folla, Katerina; Yannis, George; Bauer, Robert; Machata, Klaus; Brandstaetter, Christian; Thomas, Pete; Kirk, Alan |
2004 | Accidents, injuries and safety priorities for light goods vehicles in Great Britain | Lenard, James; Frampton, Richard; Kirk, Alan; Morris, Andrew; Newton, R.; Thomas, Pete; Fay, Paul |
1998 | The accuracy of CRASH3 for calculating collision severity in modern European cars | Lenard, James; Hurley, Barbara; Thomas, Pete |
2002 | An agent-based traffic simulation framework to model intelligent virtual driver behaviour | Dumbuya, Abdulai D.; Wood, R.L.; Gordon, T.J.; Thomas, Pete |
2012 | Analysis of road safety management in the European countries. Deliverable 1.5 Vol.II of the EC FP7 project DaCoTA | Papadimitriou, Eleonora; Yannis, George; Muhlrad, Nicole; Vallet, Gilles; Butler, Ilona; Gitelman, Victoria; Doveh, Etti; Dupont, Emmanuelle; Thomas, Pete; Giustiniani, Gabriele; Talbot, Rachel; Machata, Klaus; Bax, Charlotte |
2016 | Analysis of road safety management systems in Europe | Muhlrad, Nicole; Vallet, Gilles; Butler, Ilona; Gitelman, Victoria; Doveh, Etti; Dupont, Emmanuelle; Thomas, Pete; Talbot, Rachel; Papadimitriou, Eleonora; Yannis, George; Persia, Luca; Giustiniani, Gabriele; Machata, Klaus; Bax, Charlotte |
2014 | Analysis of road safety management systems in Europe | Muhlrad, Nicole; Vallet, Gilles; Butler, Ilona; Gitelman, Victoria; Doveh, Etti; Dupont, Emmanuelle; Thomas, Pete; Talbot, Rachel; Papdimitriou, Eleonora; Yannis, George; Persia, Luca; Giustiniani, Gabriele; Machata, Klaus; Bax, Charlotte |
2016 | The application of systems approach for road safety policy making, Deliverable 8.1 of the H2020 project SafetyCube | Filtness, Ashleigh J.; Thomas, Pete; Talbot, Rachel; Quigley, Claire; Papadimitriou, Eleonora; Yannis, George; Theofilatos, Athanasios; Aigner-Breuss, E.; Kaiser, S.; Machata, Klaus; Weijermars, Wendy; van Schagen, Ingrid; Hermitte, T. |
2009 | Assessment of injury severity of nearside occupants in pole impacts to side of passenger cars in European traffic accidents - analysis of German and UK in-depth data | Otte, Dietmar; Sferco, Raimondo; Schaefer, Roland; Eis, Volker; Thomas, Pete; Welsh, Ruth |
2008 | Automatic assessment of sequence diagrams | Thomas, Pete; Smith, Neil; Waugh, Kevin |
2002 | Belted driver protection in frontal impact - what has been achieved and where do future priorities lie? | Frampton, Richard; Welsh, Ruth; Thomas, Pete |
2017 | Burden of injury of serious road injuries in six EU countries | Weijermars, Wendy; Bos, Niels; Filtness, Ashleigh J.; Brown, Laurie; Bauer, Robert; Dupont, Emmanuelle; Martin, Jean-Louis; Perez, Katherine; Thomas, Pete |
2002 | Car size in UK crashes: the effects of user characteristics, impact configuration and the patterns of injury | Thomas, Pete; Frampton, Richard |
2009 | Car to car struck side impacts - a comparison between European accident data and directive 96/27/EC | Welsh, Ruth; Morris, Andrew; Thomas, Pete; Lenard, James; Barnes, Jo; Otte, Dietmar |
2016 | Characteristics and causes of heavy goods vehicles and buses accidents in Europe | Evgenikos, Petros; Yannis, George; Folla, Katerina; Bauer, Robert; Machata, Klaus; Brandstaetter, Christian; Thomas, Pete; Kirk, Alan |
2016 | Collaboration with other H2020 projects, Deliverable 1.1 of the H2020 project SafetyCube. | Thomas, Pete; Filtness, Ashleigh J.; Talbot, Rachel; Magrin, A. |
2006 | Crash involvement risks of cars with electronic stability control systems in Great Britain | Thomas, Pete |
2016 | Cyclist deaths in London: implications from a safe systems perspective | Christie, Nicola; Talbot, Rachel; Reed, Steven; Barnes, Jo; Thomas, Pete |
2015 | Description of data-sources used in SafetyCube. Deliverable 3.1 of the H2020 project SafetyCube | Talbot, Rachel; Hagstrom, L.; Thomson, Robert; Hermitte, T.; Weijermars, Wendy; Bos, Niels; Thomas, Pete; Dupont, Emmanuelle; Martensen, Heike; Bauer, Robert; Hours, M.; Hoye, E.; Jansch, M.; Murkovic, A.; Niewohner, W.; Papadimitriou, Eleonora; Perez, C.; Phan, V.; Usami, D. Shingo; Vazquez-de-Prada, J. |
2005 | Designing the European road safety observatory | Thomas, Pete; Morris, Andrew; Yannis, George; Lejeune, Philippe; Wesemann, Paul; Vallet, Gilles; Vanlaar, Ward |
Showing results 1 to 20 of 80
|