|
Browsing by Title
Showing results 6504 to 6523 of 31491
Issue Date | Title | Author(s) | 2000 | The determinants of technology diffusion: evidence from the UK financial sector | Gourlay, Adrian R.; Pentecost, Eric J. |
May-2005 | The determinants of the choice of maturity and restrictive covenants in debt contracts: a panel data approach | Correia, Maria do Rosario |
2016 | Determinants of the informal economy of an emerging economy: a multiple indicator, multiple causes approach | Igudia, Eghosa; Ackrill, Rob; Coleman, Simeon; Dobson, Carlyn |
1994 | The determinants of the utilisation of government-backed loan schemes: a case study of Malaysia | Kanbur, Madhu; Boocock, Grahame; Hwa, Yen Siew |
2005 | Determination and analysis of dimensions of 'feel' in tennis ball impacts | Davies, Gareth |
2000 | Determination of 36Cl and other long-lived radionuclides in decommissioning concrete wastes | Ashton, Linda |
2004 | The determination of acccessible taxi requirements | Richardson, John H.; Yielding, David |
2002 | Determination of clothing microclimate volume | Daanen, Hein A.M.; Hatcher, Kent; Havenith, George |
2016 | Determination of electrical parameters of PMSM drive system at standstill | Liu, Kan; Zhu, Zi-Qiang |
1999 | Determination of eutrophication factors in Boye pond | Wacho, Mitiku |
2011 | Determination of free desmosine and isodesmosine as urinary biomarkers of lung disorder by ultra performance liquid chromatography-ion mobility-mass spectrometry | Devenport, Neil A.; Reynolds, James C.; Parkash, Ved; Cook, Jason; Weston, Daniel J.; Creaser, Colin S. |
1998 | Determination of halides in drinking/waste water by coulometry | Viqar-un-Nisa |
2012 | Determination of inflammatory and prominent proteomic changes in plasma and adipose tissue after high intensity intermittent training in overweight and obese males | Leggate, Melanie; Carter, Wayne; Evans, Matthew J.C.; Vennard, Rebecca A.; Sribala-Sundaram, Sarah; Nimmo, Myra A. |
2008 | Determination of iodine and molybdenum in milk by quadrupole ICP-MS | Reid, Helen J.; Bashammakh, Abdul A.; Goodall, Phillip S.; Landon, Mark R.; O'Connor, Ciaran; Sharp, Barry L. |
2018 | Determination of mode I and II adhesion toughness of monolayer thin films by circular blister tests | Harvey, Christopher M.; Wang, Simon; Yuan, Bo; Thomson, Rachel C.; Critchlow, Gary W. |
1969 | The determination of optimum working surface heights by electromyographic and other psycho-physiological techniques with particular reference to interior domestic design | Saville, B.F. |
2011 | Determination of overlap in lidar systems | Vande Hey, Joshua D.; Coupland, Jeremy M.; Foo, Ming Hui; Richards, James; Sandford, Andrew P. |
1990 | Determination of propylenethiourea and related compounds by HPLC | Kamienski, Vera L. |
2011 | Determination of Pt-DNA adducts and the sub-cellular distribution of Pt in human cancer cell lines and the leukocytes of cancer patients, following mono- or combination treatments, by inductively-coupled plasma mass spectrometry | Zayed, Aref; Shoeib, Tamer; Taylor, Sarah E.; Jones, George D.D.; Thomas, Anne L.; Wood, Joanna P.; Reid, Helen J.; Sharp, Barry L. |
2016 | Determination of residence time distribution and axial dispersion coefficient in a meso-scale oscillatory baffled crystallizer using a computational fluid dynamics approach [Abstract] | Kimuli, Emmanuel N.; Onyemelukwe, Iyke; Benyahia, Brahim; Rielly, Chris D. |
Showing results 6504 to 6523 of 31491
|