Please use this identifier to cite or link to this item:
https://dspace.lboro.ac.uk/2134/12265
|
Title: | Markets and market potential of TeleFOT functions and services: TeleFOT [Field Operational Tests of Aftermarket and Nomadic Devices in Vehicles] D5.3.2 |
Authors: | Fruttaldo, Serena Montanari, Roberto Touliou, Katerina Morris, Andrew May, Andrew Fildes, Brian Alonso, Maria Vega, Henar M. |
Issue Date: | 2012 |
Publisher: | © TeleFOT |
Citation: | FRUTTALDO, S. ... et al., 2012. Markets and market potential of TeleFOT functions and services: TeleFOT [Field Operational Tests of Aftermarket and Nomadic Devices in Vehicles] D5.3.2 |
Abstract: | The aim of Deliverable 5.3.2 – ‘Markets and market potential of TeleFOT functions and services’ is to understand the potential of the marketable project results, bridging the gap between research and a marketable innovation.
The evolving picture in the Nomadic Devices market has been taken into consideration, from the project beginning to its end. |
Description: | TeleFOT is a Large Scale Collaborative Project under the Seventh Framework Programme, co-funded by the European Commission DG Information Society and Media within the strategic objective “ICT for Cooperative Systems”: http://www.telefot.eu/ |
Sponsor: | European Commission 7th Framework Programme |
Version: | Published |
URI: | https://dspace.lboro.ac.uk/2134/12265 |
Appears in Collections: | Official Reports (Design School)
|
Files associated with this item:
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|