Please use this identifier to cite or link to this item:
https://dspace.lboro.ac.uk/2134/12898
|
Title: | Local measurement of microwave response with local tunneling spectra using near field microwave microscopy |
Authors: | Machida, Tadashi Gaifullin, Marat Ooi, Shuuichi Kato, Takuya Sakata, Hideaki Hirata, Kazuto |
Issue Date: | 2009 |
Publisher: | © The Japan Society of Applied Physics |
Citation: | MACHIDA, T. ... et al, 2009. Local measurement of microwave response with local tunneling spectra using near field microwave microscopy. Applied Physics Express, 2 (025006), 3pp. |
Description: | This article is Closed Access. |
Version: | Closed access |
URI: | https://dspace.lboro.ac.uk/2134/12898 |
Publisher Link: | http://apex.jsap.jp/journal/APEX-2-2.html |
ISSN: | 1882-0786 |
Appears in Collections: | Closed Access (Physics)
|
Files associated with this item:
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|