Please use this identifier to cite or link to this item:
https://dspace.lboro.ac.uk/2134/14652
|
Title: | From capability to connectivity - absorptive capacity and exploratory alliances in biopharmaceutical firms: a US-Europe comparison |
Authors: | Xia, Tianjiao Roper, Stephen |
Keywords: | Alliances Absorptive capacity Biotechnology |
Issue Date: | 2008 |
Publisher: | © Elsevier Ltd. |
Citation: | XIA, T. and ROPER, S., 2008. From capability to connectivity - absorptive capacity and exploratory alliances in biopharmaceutical firms: a US-Europe comparison. Technovation, 28 (11), pp. 776 - 785. |
Abstract: | In this paper, we explore the relationship between aspects of firms’ potential absorptive capacity (PACAP) on their involvement in exploratory alliances. Our study is based on survey data from firms in the US and European (the UK, Germany, France and Ireland) biopharmaceutical sectors. We use zero inflated negative binomial (ZINB) models to capture the number of exploratory alliances in which firms are engaged, and find that the assimilation dimension of PACAP is significantly more important than the acquisition dimension. More specifically, we find that skill levels and continuous R&D play an important role in determining biopharmaceutical firms’ exploratory alliance activity, while R&D intensity proves relatively unimportant. Our results also highlight differences between the determinants of alliance behaviour in the US and Europe: in the US firms’ skill levels prove more significant, while in Europe continuity of R&D proves more significant. Commonalities are also observed, however, with firms’ strategic focus and an inverted ‘U’ shaped relationship between firm size and alliance engagement evident in both areas. |
Description: | Closed access. This article was published in the journal, Technovation [© Elsevier Ltd.] and the definitive version is available at: http://dx.doi.org/10.1016/j.technovation.2008.03.007 |
Version: | Published |
DOI: | 10.1016/j.technovation.2008.03.007 |
URI: | https://dspace.lboro.ac.uk/2134/14652 |
Publisher Link: | http://dx.doi.org/10.1016/j.technovation.2008.03.007 |
ISSN: | 0166-4972 |
Appears in Collections: | Closed Access (Business School)
|
Files associated with this item:
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|