Please use this identifier to cite or link to this item:
https://dspace.lboro.ac.uk/2134/14850
|
Title: | The Zero-Inflated Ordered Probit approach to modelling sports participation |
Authors: | Downward, Paul M. Lera-Lopez, Fernando Rasciute, Simona |
Keywords: | Sports participation Zero-Inflated Ordered Probit model |
Issue Date: | 2011 |
Publisher: | © Elsevier Science BV |
Citation: | DOWNWARD, P., LERA-LOPEZ, F. and RASCIUTE, S., 2011. The Zero-Inflated Ordered Probit approach to modelling sports participation. Economic Modelling, 28 (6), pp.2469-2477. |
Abstract: | This paper investigates the determinants of the frequency and the probability of sports participation in Spain by applying the Zero-Inflated Ordered Probit (ZIOP) model. The ZIOP model allows to account for excessive zero observations and differentiate between genuine ‘non-participants’ and individuals who did not participate at a time but would do so if the circumstances were different. The results show that the decision to participate in sports or not and the frequency of sports participation are driven by different factors. |
Description: | This paper is closed access. |
Version: | Published |
DOI: | 10.1016/j.econmod.2011.06.024 |
URI: | https://dspace.lboro.ac.uk/2134/14850 |
Publisher Link: | http://dx.doi.org/10.1016/j.econmod.2011.06.024 |
ISSN: | 0264-9993 |
Appears in Collections: | Closed Access (Sport, Exercise and Health Sciences)
|
Files associated with this item:
File |
Description |
Size | Format |
EM.pdf | Published version | 243.16 kB | Adobe PDF | View/Open |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|