Please use this identifier to cite or link to this item:
https://dspace.lboro.ac.uk/2134/15818
|
Title: | Linearity evaluation of optically reconfigurable UWB microstrip bandpass filter |
Authors: | Chakrabarty, K. Rabbi, K. Budimir, D. Panagamuwa, C.J. Vardaxoglou, J.C. |
Issue Date: | 2013 |
Publisher: | © IEEE |
Citation: | CHAKRABARTY, K. ... et al, 2013. Linearity evaluation of optically reconfigurable UWB microstrip bandpass filter. IN: Proceedings of the IEEE Antennas and Propagation Society International Symposium, 7th-13th July 2013, Orlando, Florida, pp. 786 - 787 |
Abstract: | This paper presents the evaluation of nonlinear distortion in reconfigurable Ultra-wideband (UWB) filter. An optical switch is used to switch the filter from bandpass to band stop response at the same UWB spectrum. The switch, which comprises of a silicon dice activated using near infrared light is investigated and the filter is evaluated for potential nonlinearity due to the presence of the switch. The filter was tested for nonlinear distortions when the Optical Switch was ON using 5MHz QPSK signal. © 2013 IEEE. |
Description: | This conference paper is closed access. |
Version: | Published |
DOI: | 10.1109/APS.2013.6711052 |
URI: | https://dspace.lboro.ac.uk/2134/15818 |
Publisher Link: | http://dx.doi.org/10.1109/APS.2013.6711052 |
ISSN: | 1522-3965 |
Appears in Collections: | Closed Access (Mechanical, Electrical and Manufacturing Engineering)
|
Files associated with this item:
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|