Please use this identifier to cite or link to this item:
https://dspace.lboro.ac.uk/2134/17759
|
Title: | The effect of Nd substitution on the electrical properties of Bi3NbTiO9 Aurivillius phase ceramics |
Authors: | Zhang, Hongtao Yang, Haixue Reece, Michael J. |
Issue Date: | 2009 |
Publisher: | © American Institute of Physics |
Citation: | ZHANG, H., YAN, H. and REECE, M.J., 2009. The effect of Nd substitution on the electrical properties of Bi3NbTiO9 Aurivillius phase ceramics. Journal of Applied Physics, 106, article 044106 |
Description: | Copyright (2010) American Institute of Physics. This article may be downloaded for personal use only. Any other use requires prior permission of the author and the American Institute of Physics. The following article appeared in Journal of Applied Physics and may be found at http://dx.doi.org/10.1063/1.3205006 |
Version: | Published |
DOI: | 10.1063/1.3205006 |
URI: | https://dspace.lboro.ac.uk/2134/17759 |
Publisher Link: | http://dx.doi.org/10.1063/1.3205006 |
ISSN: | 0021-8979 |
Appears in Collections: | Published Articles (Materials)
|
Files associated with this item:
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|