Please use this identifier to cite or link to this item:
https://dspace.lboro.ac.uk/2134/17813
|
Title: | Capillary micromechanics: measuring the elasticity of microscopic soft objects |
Authors: | Wyss, Hans M. Franke, Thomas Mele, Elisa Weitz, David A. |
Issue Date: | 2010 |
Publisher: | © Royal Society of Chemistry |
Citation: | WYSS, H.M. ... et al, 2010. Capillary micromechanics: measuring the elasticity of microscopic soft objects. Soft Matter, 6 (18), pp. 4550 - 4555. |
Abstract: | We present a simple method for accessing the elastic properties of microscopic deformable particles. This method is based on measuring the pressure-induced deformation of soft particles as they are forced through a tapered glass microcapillary. It allows us to determine both the compressive and the shear modulus of a deformable object in one single experiment. Measurements on a model system of poly-acrylamide microgel particles exhibit good agreement with measurements on bulk gels of identical composition. Our approach is applicable over a wide range of mechanical properties and should thus be a valuable tool for the characterization of a variety of soft and biological materials. |
Description: | This article is closed access. |
Sponsor: | This work was supported in part by the NSF (DMR-0602684),
the Harvard MRSEC (DMR-0820484), and by grants from Italy
(FIRB project RBIN045NMB and the Apulia Regional Strategic
Project PS144) and from Germany (Bayerische Forschungsstiftung
and the German Excellence Initiative (NIM)). |
Version: | Published |
DOI: | 10.1039/c003344h |
URI: | https://dspace.lboro.ac.uk/2134/17813 |
Publisher Link: | http://dx.doi.org/10.1039/c003344h |
ISSN: | 1744-683X |
Appears in Collections: | Closed Access (Materials)
|
Files associated with this item:
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|