Please use this identifier to cite or link to this item:
https://dspace.lboro.ac.uk/2134/19311
|
Title: | Natural ventilation assessment of an existing apartment building in the Mediterranean using time-dependent CFD |
Authors: | Spentzou, Eftychia Cook, Malcolm J. Lin, Chih L. |
Issue Date: | 2015 |
Publisher: | IBPSA |
Citation: | SPENTZOU, E., COOK, M. and LIN, C.L., 2015. Natural ventilation assessment of an existing apartment building in the Mediterranean using time-dependent CFD. 14th International Conference of the International Building Performance Simulation Association, Hyderabab, India, 7th-9th December 2015. |
Abstract: | The benefits and limitations of time-dependent and
steady state computational fluid dynamics
simulations when evaluating natural ventilation were
explored in a naturally ventilated case study
apartment in the Mediterranean. For wind driven
flows, indoor air properties responded quickly (i.e.
within 1-min) to changing outdoor conditions, except
indoor air temperatures (up to 30-min). The outdoor
air temperature variations could reverse the flow
direction during buoyancy-driven ventilation. Strong
correlations between the steady state and transient
simulation results were predicted (<1% error).
Comparable indoor temperatures were found from
simulations with both coarse and fine time steps, and
up to 2% difference was found for indoor velocities. |
Description: | This is a conference paper. |
Version: | Accepted for publication |
URI: | https://dspace.lboro.ac.uk/2134/19311 |
Publisher Link: | http://www.bs2015.in/index.php |
Appears in Collections: | Conference Papers and Presentations (Architecture, Building and Civil Engineering)
|
Files associated with this item:
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|