Please use this identifier to cite or link to this item:
https://dspace.lboro.ac.uk/2134/20281
|
Title: | Articulated point pattern matching in optical motion capture systems |
Authors: | Li, Baihua Holstein, Horst Meng, Qinggang |
Issue Date: | 2002 |
Publisher: | IEEE |
Citation: | LI, B., MENG, Q. and HOLSTEIN, H., 2002. Articulated point pattern matching in optical motion capture systems. Proceedings of the 7th International Conference on Control, Automation, Robotics and Vision, ICARCV 2002, 2nd-5th December, vol. 1, pp.298-303 |
Abstract: | Tracking and identifying articulated objects have received growing attention in computer vision in the past decade. In marker-based optical motion capture (MoCap) systems, an articulated movement of near-rigid segments is represented via a sequence of moving dots of known 3D coordinates, corresponding to the captured marker positions. We propose a segment-based articulated model-fitting algorithm to address the problem of self-initializing identification and pose estimation utilizing one frame of data in such point-feature tracking systems. It is ultimately crucial for recovering the complete motion sequence. Experimental results, based on synthetic pose and real-world human motion capture data, demonstrate the performance of the algorithm. |
Description: | This paper is closed access. |
Version: | Closed access |
DOI: | 10.1109/ICARCV.2002.1234837 |
URI: | https://dspace.lboro.ac.uk/2134/20281 |
Publisher Link: | http://dx.doi.org/10.1109/ICARCV.2002.1234837 |
ISBN: | 9810474806 |
Appears in Collections: | Closed Access (Computer Science)
|
Files associated with this item:
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|