Please use this identifier to cite or link to this item:
https://dspace.lboro.ac.uk/2134/23850
|
Title: | Bio-impedance technique to diagnose sarcopenia in fallers compared to dual x-ray absorptiometry [Abstract] |
Authors: | Barnes, Kate Brooke-Wavell, Katherine S.F. Slee, Adrian Ryg, Jesper Masud, Tahir |
Issue Date: | 2016 |
Publisher: | © International Osteoporosis Foundation and National Osteoporosis Foundation. Published by Springer. |
Citation: | BARNES, K. ... et al, 2016. Bio-impedance technique to diagnose sarcopenia in fallers compared to dual x-ray absorptiometry. Osteoporosis International, 27 (Suppl. 2), pp. 639-640. |
Description: | This is an abstract of a paper presented at the Osteoporosis Conference 2016, Birmingham, UK, 7-9 November 2016. The final publication is available at link.springer.com via http://dx.doi.org/10.1007/s00198-016-3743-z. |
Version: | Accepted for publication |
DOI: | 10.1007/s00198-016-3743-z |
URI: | https://dspace.lboro.ac.uk/2134/23850 |
Publisher Link: | http://dx.doi.org/10.1007/s00198-016-3743-z |
ISSN: | 0937-941X |
Appears in Collections: | Conference Papers and Presentations (Sport, Exercise and Health Sciences)
|
Files associated with this item:
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|