Please use this identifier to cite or link to this item:
https://dspace.lboro.ac.uk/2134/24949
|
Title: | Crash cost estimates for European countries, deliverable 3.2 of the H2020 project SafetyCube |
Authors: | Wijnen, Wim Weijermars, Wendy Van den Berghe, W. Schoeters, Annelies Bauer, Robert Carnis, L. Elvik, R. Theofilatos, Athanasios Filtness, Ashleigh J. Reed, Steven Perez, C. Martensen, Heike |
Issue Date: | 2017 |
Publisher: | SafetyCube |
Citation: | WIJNEN, W. ... et al., 2017. Crash cost estimates for European countries, deliverable 3.2 of the H2020 project SafetyCube. Loughborough: Loughborough University, SafetyCube. |
Description: | This is an official report. |
Sponsor: | Grant agreement No 633485 - SafetyCube - H2020-MG-2014-2015/ H2020-MG-2014_TwoStages. Project co-funded by the by the Horizon 2020 Framework Programme of the European Union. |
Version: | Submitted for publication |
URI: | https://dspace.lboro.ac.uk/2134/24949 |
Appears in Collections: | Official Reports (Design School)
|
Files associated with this item:
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|