Please use this identifier to cite or link to this item:
https://dspace.lboro.ac.uk/2134/27944
|
Title: | Heavy mineral distribution in upland gravel-bed rivers |
Authors: | Hughes, Nicholas |
Issue Date: | 1992 |
Publisher: | © Nicholas Hughes |
Abstract: | The characteristics of gravel-bed river deposits vary according to the complex relationships between hydrological and sedimentological regimes that occur over a range of spatial and temporal scales. This thesis concerns the composition and distribution of fine-grained sediment in British upland rivers; the size fractions which are perhaps the most susceptible, as regards both quantity and quality, to human activity and yet which can yield important information regarding upstream geological characteristics. [Continues.] |
Description: | A Doctoral Thesis. Submitted in partial fulfilment of the requirements for the award of Doctor of Philosophy at Loughborough University. |
Sponsor: | Loughborough University of Technology (studentship). |
URI: | https://dspace.lboro.ac.uk/2134/27944 |
Appears in Collections: | PhD Theses (Geography)
|
Files associated with this item:
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|