Please use this identifier to cite or link to this item:
https://dspace.lboro.ac.uk/2134/32565
|
Title: | Households below a Minimum Income Standard: 2009/09 to 2015/16 |
Authors: | Padley, Matt Valadez, Laura Hirsch, Donald |
Issue Date: | 2017 |
Publisher: | Joseph Rowntree Foundation © Loughborough University |
Citation: | PADLEY, M., VALADEZ, L., and HIRSCH, D., 2017. Households below a Minimum Income Standard: 2009/09 to 2015/16. York: Joseph Rowntree Foundation. |
Abstract: | This is the sixth in a series of reports monitoring the number of people in the UK living below an adequate standard of living. It focuses in particular on three demographic groups – children, working-age adults and pensioners – exploring how they have fared between 2008/09 and 2015/16. |
Description: | This paper can be also downloaded from the JRF website (www.jrf.org.uk/publications/). |
Sponsor: | Joseph Rowntree Foundation |
Version: | Published |
URI: | https://dspace.lboro.ac.uk/2134/32565 |
Publisher Link: | https://www.jrf.org.uk/report/households-below-minimum-income-standard-200809-201516 |
ISBN: | 9781911581185 |
Appears in Collections: | Official Reports (Communication, Media, Social and Policy Studies)
|
Files associated with this item:
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|