Please use this identifier to cite or link to this item:
https://dspace.lboro.ac.uk/2134/32827
|
Title: | Optimal operation of a multi vector district energy system in the UK |
Authors: | Tunzi, Michele He, Miaomiao Allinson, David Lomas, Kevin J. |
Issue Date: | 2017 |
Publisher: | Danish Board of District Heating |
Citation: | TUNZI, M. ... et al., 2017. Optimal operation of a multi vector district energy system in the UK. Hot/Cool: International Magazine on District Heating and Cooling, Denmark, (4), pp. 13-16. |
Abstract: | The large price drop in solar PV and electrical batteries offer new opportunities for optimizing district energy plants, but requires a more complex daily operation of these plants. Solar PV production used locally by a ground source heat pump (GSHP) with a minimal use of the national grid is one opportunity. Even if, for the benefit of the GSHP, the share of electricity for boosting the temperatures of district heating water goes up when lowering forward temperatures in the network down to as low as 45 °C, the overall operational income is improved. |
Description: | This paper is published with permission from the publishers, the Danish Board of District Heating. The definitive version can be found here: http://www.e-pages.dk/dbdh/60/html5/13/ |
Sponsor: | This work was supported by Project SCENe, Innovate UK and ERA . |
Version: | Published |
URI: | https://dspace.lboro.ac.uk/2134/32827 |
Publisher Link: | http://www.e-pages.dk/dbdh/60/html5/13/ |
ISSN: | 1902-9500 |
Appears in Collections: | Other (Architecture, Building and Civil Engineering)
|
Files associated with this item:
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|