Please use this identifier to cite or link to this item:
https://dspace.lboro.ac.uk/2134/4248
|
Title: | Interplay of size and Landau quantizations in the de Haas–van Alphen oscillations of metallic nanowires |
Authors: | Alexandrov, A.S. Kabanov, V.V. Thomas, I.O. |
Issue Date: | 2007 |
Publisher: | © American Physical Society |
Citation: | ALEXANDROV, A.S., KABANOV, V.V. and THOMAS, I.O., 2007. Interplay of size and Landau quantizations in the de Haas–van Alphen oscillations of metallic nanowires. Physical Review B, 76(15), 155417 pp. 1-9. |
Abstract: | We examine the interplay between size quantization and Landau quantization in the de Haas–van Alphen
oscillations of clean metallic nanowires in a longitudinal magnetic field for “hard” boundary conditions, i.e.,
those of an infinite round well, as opposed to the “soft” parabolically confined boundary conditions previously
treated in Alexandrov and Kabanov AK Phys. Rev. Lett. 95, 076601 2005 . We find that there exist two
fundamental frequencies as opposed to the one found in bulk systems and the three frequencies found by AK
with soft boundary counditions. In addition, we find that the additional “magic resonances” of AK may also be
observed in the infinite well case, though they are now damped. We also compare the numerically generated
energy spectrum of the infinite well potential with that of our analytic approximation, and compare calculations
of the oscillatory portions of the thermodynamic quantities for both models. |
Description: | This article has been published in the journal, Physical Review B [© American Physical Society]. The definitive version is available at: http://link.aps.org/doi/10.1103/PhysRevB.76.155417 |
Version: | Published |
DOI: | 10.1103/PhysRevB.76.155417 |
URI: | https://dspace.lboro.ac.uk/2134/4248 |
ISSN: | 1098-0121 |
Appears in Collections: | Published Articles (Physics)
|
Files associated with this item:
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|