Please use this identifier to cite or link to this item:
https://dspace.lboro.ac.uk/2134/6453
|
Title: | Frequency switchable dual-band branch-line coupler |
Authors: | Draskovic, D. Panagamuwa, C.J. Budimir, D. Vardaxoglou, J.C. |
Issue Date: | 2009 |
Publisher: | © EuMA (European Microwave Association) |
Citation: | DRASKOVIC, D. ... et al, 2009. Frequency switchable dual-band branch-line coupler. IN: Proceedings of the 39th European Microwave Conference, 29 September - 1 October 2009, Rome, Italy, pp.133-136. |
Abstract: | In this paper, silicon switches are implemented in the
design of frequency switchable dual-band branch-line coupler.
Frequency switching is achieved by increasing the power of the
laser applied to the highly resistive silicon wafer and changing
the properties of silicon under optical illumination. The
advantages of this approach are high-speed switching,
electromagnetic transparency (no interference) and thermal and
electrical isolation between the coupler and the control circuit. A
frequency shift of 35% and 10% has been achieved from all
switches off to all switches on in lower (900 MHz) and upper
(1800 MHz) frequency bands, respectively. |
Description: | This article was published in the Proceedings of the 39th European Microwave Conference [© EUMA] and can also be found at: http://ieeexplore.ieee.org/ |
Version: | Published |
DOI: | 10.1109/EUMC.2009.5296356 |
URI: | https://dspace.lboro.ac.uk/2134/6453 |
ISBN: | 9782874870118 |
Appears in Collections: | Conference Papers and Presentations (Mechanical, Electrical and Manufacturing Engineering)
|
Files associated with this item:
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|