Please use this identifier to cite or link to this item:
https://dspace.lboro.ac.uk/2134/6597
|
Title: | Public acceptability of personal carbon trading and carbon tax |
Authors: | Bristow, Abigail L. Wardman, Mark Zanni, Alberto M. Chintakayala, V. Phani K. |
Keywords: | Personal carbon trading Carbon tax Stated preference Public acceptability |
Issue Date: | 2010 |
Publisher: | © Elsevier |
Citation: | BRISTOW, A.L. ... et al, 2010. Public acceptability of personal carbon trading and carbon tax. Ecological Economics, 69 (9), pp.1824-1837. |
Abstract: | Climate change is one of the greatest challenges confronting the international community requiring action to achieve deep cuts in carbon emissions. The implementation of potentially uncomfortable but necessary policy measures is, though, critically dependent upon public acceptability. This paper reports a novel application of stated preference techniques to explore the influence of key design attributes on the acceptability of a personal carbon trading scheme in isolation and when compared to a carbon tax. Illustrative forecasts from the models developed indicate the importance of design attributes, especially the basis of the initial permit allocation for personal carbon trading and the use to which revenues are put for carbon tax. Results indicate that the “best” scheme designs could be acceptable to a majority of respondents. |
Version: | Accepted for publication |
DOI: | 10.1016/j.ecolecon.2010.04.021 |
URI: | https://dspace.lboro.ac.uk/2134/6597 |
Publisher Link: | http://dx.doi.org/10.1016/j.ecolecon.2010.04.021 |
ISSN: | 0921-8009 |
Appears in Collections: | Published Articles (Architecture, Building and Civil Engineering)
|
Files associated with this item:
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|